<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A-train Cycles</title>
	<atom:link href="http://atraincycles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://atraincycles.com</link>
	<description>Custom Steel Bicycles</description>
	<lastBuildDate>Tue, 14 May 2013 15:09:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Measuring Tube Bow</title>
		<link>http://atraincycles.com/1074/measuring-tube-bow/</link>
		<comments>http://atraincycles.com/1074/measuring-tube-bow/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:09:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Misc. Projects]]></category>

		<guid isPermaLink="false">http://atraincycles.com/?p=1074</guid>
		<description><![CDATA[As mentioned in my previous post I recently got a new toy at the shop.  It&#8217;s a Swiss made Interapid test indicator that measures things to +/- .0005 inches.  Test indicators are most commonly used to align milling vises on a mills table to ensure that the vise jaws are perfectly parallel to the tables [...]]]></description>
				<content:encoded><![CDATA[<p>As mentioned in my previous post I recently got a new toy at the shop.  It&#8217;s a Swiss made Interapid test indicator that measures things to +/- .0005 inches.  Test indicators are most commonly used to align milling vises on a mills table to ensure that the vise jaws are perfectly parallel to the tables travel.  I also use this indicator to measure tube bow.  All &#8220;straight&#8221; bicycle tubing have some amount of bow or bend to them along their length.  In the high quality tubing I use this bow isn&#8217;t at all noticeable to the human eye, but that does not mean it shouldn&#8217;t be taken into consideration when building a  custom bicycle frame.  I measure the bow by placing the tube in vee blocks on my alignment table.  I then use a magnetic base to position the test indicator over the center of the tube and from there I slowly spin the tube in the vee blocks, watch the dial, and mark the highest spot with my beloved blue Sharpie.  Some tubes are straighter that others, most measure around .015&#8243; bow at the tubes center.   I feel that it is important to make sure the tube bows along the frames center lines.  Ensuring that the bow is along the centerlines of the frame is just one extra little step we take to ensure that you end up with the straightest and best riding bike possible.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1076" alt="Measuring Tube Bow" src="http://atraincycles.com/wp-content/uploads/2013/05/photo-10-842x1024.jpg" width="505" height="614" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://atraincycles.com/1074/measuring-tube-bow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Happenings</title>
		<link>http://atraincycles.com/1067/weekly-happenings/</link>
		<comments>http://atraincycles.com/1067/weekly-happenings/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:14:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atraincycles.com/?p=1067</guid>
		<description><![CDATA[Lately the frequency of my blog posts have been few and far between.  It seems like I only really ever force myself to sit down and write whenever I finish a frame and have photos to share.  Things are going to be changing.  I am going to make a solid effort to sit down once [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Lately the frequency of my blog posts have been few and far between.  It seems like I only really ever force myself to sit down and write whenever I finish a frame and have photos to share.  Things are going to be changing.  I am going to make a solid effort to sit down once a week (every week) and share some happening from around the workshop.  Sometimes it will take the form of ranting about the latest and &#8220;greatest&#8221; bottom bracket standard but mostly it will be a few photos and a brief description of whats happening in them.</p>
<p style="text-align: left;">In other news my latest toy is an Interapid test indicator shown below.  It&#8217;s awesome.  Ultimately it will help me build you a better frame.  More on this next week&#8230;</p>
<p style="text-align: left;"><img class="aligncenter  wp-image-1068" alt="Interapid indicator" src="http://atraincycles.com/wp-content/uploads/2013/04/IMG_1399-768x1024.jpg" width="538" height="717" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://atraincycles.com/1067/weekly-happenings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spontaneous Photography</title>
		<link>http://atraincycles.com/1055/spontaneous-photography/</link>
		<comments>http://atraincycles.com/1055/spontaneous-photography/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:41:50 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Misc. Projects]]></category>

		<guid isPermaLink="false">http://atraincycles.com/?p=1055</guid>
		<description><![CDATA[About a year ago I took the leap and upgraded my &#8220;normal&#8221; phone to the Iphone 4S.  One of the biggest selling points of the Iphone was the quality and resolution of photos it was able to take.  Always having a camera with me in the shop allows me to easily take spontaneous photos that [...]]]></description>
				<content:encoded><![CDATA[<p>About a year ago I took the leap and upgraded my &#8220;normal&#8221; phone to the Iphone 4S.  One of the biggest selling points of the Iphone was the quality and resolution of photos it was able to take.  Always having a camera with me in the shop allows me to easily take spontaneous photos that wouldn&#8217;t have been taken if it meant pulling my Nikon of of it&#8217;s case.  I really like the photo below.  It is a picture of a touring frame right after the primer stage of paint and just before the color coat was applied.  I would never be able to take and easily share photos like this without the aid of modern mobile technology.</p>
<p>Thanks Technology!</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1056" alt="photo (8)" src="http://atraincycles.com/wp-content/uploads/2013/03/photo-8-1024x1024.jpg" width="614" height="614" /></p>
]]></content:encoded>
			<wfw:commentRss>http://atraincycles.com/1055/spontaneous-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Happy Customer!</title>
		<link>http://atraincycles.com/1037/happy-customer/</link>
		<comments>http://atraincycles.com/1037/happy-customer/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:11:41 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[lugged]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://atraincycles.com/?p=1037</guid>
		<description><![CDATA[I always appreciate customer feedback.  Sonja seems to love her new bike.  For me feedback like this makes the long hour and hard work it takes to build a custom bicycle well worth it. Here is what Sonja had to say about her new A-train: &#8220;I&#8217;ve put nearly 200 miles on the bike this week, with [...]]]></description>
				<content:encoded><![CDATA[<p>I always appreciate customer feedback.  Sonja seems to love her new bike.  For me feedback like this makes the long hour and hard work it takes to build a custom bicycle well worth it.</p>
<p>Here is what Sonja had to say about her new A-train:</p>
<p><em>&#8220;I&#8217;ve put nearly 200 miles on the bike this week, with a lovely 95-mile loop Tuesday. She is absolutely exquisite. What a dreamy ride! She handles smoothly, climbs effortlessly, and feels/fits/looks better than anything I have ever ridden. The gearing is perfect &#8211; low enough &amp; high enough for anything I expect to encounter, loaded or light.</em></p>
<p><em>I feel so lucky to have such an amazing and beautiful bicycle. I&#8217;ll send a couple photos if I ever stop long enough to take them&#8230;&#8221;</em></p>
<p><em>-Sonja, Washington</em></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1038" alt="Lightweight Tourer" src="http://atraincycles.com/wp-content/uploads/2013/03/DSCN1927-1024x768.jpg" width="614" height="461" /></p>
]]></content:encoded>
			<wfw:commentRss>http://atraincycles.com/1037/happy-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Coverage of Our NAHBS Experience</title>
		<link>http://atraincycles.com/1034/media-coverage-of-our-nahbs-experience/</link>
		<comments>http://atraincycles.com/1034/media-coverage-of-our-nahbs-experience/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 04:30:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[NAHBS]]></category>

		<guid isPermaLink="false">http://atraincycles.com/?p=1034</guid>
		<description><![CDATA[In addition to the feature on our bike over at CycleEXIF, the bike was also featured on BikeRumor, and numerous other places, including: Velonews Grams Light Bikes Louis An&#8217;s Flickr Set Yann Ropars&#8217;s Flickr Set]]></description>
				<content:encoded><![CDATA[<p>In addition to the feature on our bike over at <a title="stainless steel 29er" href="http://www.cycleexif.com/a-train-cycles-nahbs-29er" target="_blank">CycleEXIF</a>, the bike was also featured on <a title="A-Train 29er" href="http://www.bikerumor.com/2013/02/24/nahbs-2013-ventus-cycles-a-train-shed-6/" target="_blank">BikeRumor</a>, and numerous other places, including:</p>
<ul>
<li><a href="http://velonews.competitor.com/2013/02/mtb/gallery-quality-over-quantity-for-hand-built-mountain-bikes-at-nahbs-in-2013_275537" target="_blank"><span style="line-height: 13px;">Velonews</span></a></li>
<li><a href="http://www.gramslightbikes.com/2013/02/2013-nahbs-part-2.html" target="_blank">Grams Light Bikes</a></li>
<li><a href="http://www.flickr.com/photos/louphoto/8502920438/in/photostream/" target="_blank">Louis An&#8217;s Flickr Set</a></li>
<li><a href="http://www.flickr.com/photos/frenchista/8501421776/in/photostream/" target="_blank">Yann Ropars&#8217;s Flickr Set</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://atraincycles.com/1034/media-coverage-of-our-nahbs-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NAHBS Bike, Full-On</title>
		<link>http://atraincycles.com/1024/the-nahbs-bike-full-on/</link>
		<comments>http://atraincycles.com/1024/the-nahbs-bike-full-on/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:54:42 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bikes]]></category>

		<guid isPermaLink="false">http://atraincycles.com/?p=1024</guid>
		<description><![CDATA[So here she is in all her glory. She was a labor of love, and I&#8217;m quite pleased with how it turned out. The front triangle began it&#8217;s life constructed of 4130 sleeve tubing, which was then cut apart and turned into the lugs. Those lugs were then used to build the stainless front triangle, [...]]]></description>
				<content:encoded><![CDATA[<p>So here she is in all her glory.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1025" alt="stainless kva 29er nahbs lugged" src="http://atraincycles.com/wp-content/uploads/2013/02/A-train-29er-2-1024x768.jpg" width="922" height="691" /></p>
<p>She was a labor of love, and I&#8217;m quite pleased with how it turned out. The front triangle began it&#8217;s life constructed of 4130 sleeve tubing, which was then cut apart and turned into the lugs.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1026" alt="A-train-Stainless-29er" src="http://atraincycles.com/wp-content/uploads/2013/02/A-train-Stainless-29er-1024x768.jpg" width="922" height="691" /></p>
<p>Those lugs were then used to build the stainless front triangle, and the back end was built out of Columbus life.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1027" alt="DSCN1871" src="http://atraincycles.com/wp-content/uploads/2013/02/DSCN1871-1024x768.jpg" width="922" height="691" /></p>
<p>The paint was done by Chris Kvale, who is just down the hall from my workshop.</p>
<p style="text-align: center;"><a href="http://atraincycles.com/wp-content/uploads/2013/02/DSCN1892.jpg"><img class="aligncenter  wp-image-1028" alt="DSCN1892" src="http://atraincycles.com/wp-content/uploads/2013/02/DSCN1892-1024x768.jpg" width="922" height="691" /></a></p>
<p>There&#8217;s more imagery available at <a title="NAHBS 29er 2013" href="http://www.cycleexif.com/a-train-cycles-nahbs-29er" target="_blank">CycleEXIF</a>.</p>
<p style="text-align: center;"><a href="http://atraincycles.com/wp-content/uploads/2013/02/DSCN1896.jpg"><img class="aligncenter  wp-image-1029" alt="DSCN1896" src="http://atraincycles.com/wp-content/uploads/2013/02/DSCN1896-1024x768.jpg" width="922" height="691" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atraincycles.com/1024/the-nahbs-bike-full-on/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Second Look: NAHBS Bike</title>
		<link>http://atraincycles.com/1017/second-look-nahbs-bike/</link>
		<comments>http://atraincycles.com/1017/second-look-nahbs-bike/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 15:41:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[29er]]></category>
		<category><![CDATA[lugged]]></category>
		<category><![CDATA[NAHBS]]></category>
		<category><![CDATA[stainless]]></category>

		<guid isPermaLink="false">http://atraincycles.com/?p=1017</guid>
		<description><![CDATA[Here&#8217;s a look at the heart of the bike &#8212; the bottom bracket cluster. All the lugs on this bike were hand-made to fit the angles required by the design. The rear triangle is Columbus Life, while the main tubes are KVA stainless. There&#8217;s another picture online with a close-up of the head lug nicely [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1018" class="wp-caption aligncenter" style="width: 932px"><img class=" wp-image-1018  " alt="NAHBS 29er Stainless Steel" src="http://atraincycles.com/wp-content/uploads/2013/02/DSCN1899-1024x768.jpg" width="922" height="691" /><p class="wp-caption-text">The bottom bracket cluster.</p></div>
<p>Here&#8217;s a look at the heart of the bike &#8212; the bottom bracket cluster. All the lugs on this bike were hand-made to fit the angles required by the design. The rear triangle is Columbus Life, while the main tubes are KVA stainless. There&#8217;s another picture online with <a title="First look at my NAHBS stainless lugged 29er." href="http://atraincycles.com/1009/nahbs-teaser/">a close-up of the head lug</a> nicely visible. Tomorrow, expect a whole set of pictures, and a description of the building process and kit.</p>
]]></content:encoded>
			<wfw:commentRss>http://atraincycles.com/1017/second-look-nahbs-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHBS 2013 Teaser</title>
		<link>http://atraincycles.com/1009/nahbs-teaser/</link>
		<comments>http://atraincycles.com/1009/nahbs-teaser/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:27:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[29er]]></category>
		<category><![CDATA[lugged]]></category>
		<category><![CDATA[NAHBS]]></category>
		<category><![CDATA[stainless]]></category>

		<guid isPermaLink="false">http://atraincycles.com/?p=1009</guid>
		<description><![CDATA[&#160; Here&#8217;s a quick sneak peek at the bike I&#8217;m bringing to the &#8220;new builders&#8221; table for NAHBS 2013 in Denver. I&#8217;m quite proud of the work on this one. There&#8217;s another sneak peek coming tomorrow and a full write-up coming on Friday.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_1010" class="wp-caption aligncenter" style="width: 932px"><img class=" wp-image-1010  " alt="Lugged Stainless Steel 29er" src="http://atraincycles.com/wp-content/uploads/2013/02/DSCN1876-1024x768.jpg" width="922" height="691" /><p class="wp-caption-text">A teaser of the bike I&#8217;m showing at NAHBS 2013, in Denver.</p></div>
<p>Here&#8217;s a quick sneak peek at the bike I&#8217;m bringing to the &#8220;new builders&#8221; table for NAHBS 2013 in Denver. I&#8217;m quite proud of the work on this one. There&#8217;s another sneak peek coming tomorrow and a full write-up coming on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://atraincycles.com/1009/nahbs-teaser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAHBS 2013 in Denver!</title>
		<link>http://atraincycles.com/956/nahbs-2013-in-denver/</link>
		<comments>http://atraincycles.com/956/nahbs-2013-in-denver/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 23:13:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atraincycles.com/?p=956</guid>
		<description><![CDATA[I am happy to announce that A-train Cycles will showing at the 2013 North American Handmade Bicycle Show, otherwise known as NAHBS.  The bike we are planning to bring is still secret but if you&#8217;d like you can keep an eye on our facebook page for teaser/build shots.  If you are planning to go to [...]]]></description>
				<content:encoded><![CDATA[<p>I am happy to announce that A-train Cycles will showing at the 2013 North American Handmade Bicycle Show, otherwise known as <a href="http://2013.handmadebicycleshow.com/">NAHBS</a>.  The bike we are planning to bring is still secret but if you&#8217;d like you can keep an eye on our <a href="http://www.facebook.com/AtrainCycles">facebook </a>page for teaser/build shots.  If you are planning to go to the show please stop by and say hi, I always enjoy talking to a fellow bicycle enthusiasts.</p>
<p><img class="aligncenter size-full wp-image-957" alt="nahbs_2013_final_logo-340x473" src="http://atraincycles.com/wp-content/uploads/2013/01/nahbs_2013_final_logo-340x473.png" width="340" height="473" /></p>
]]></content:encoded>
			<wfw:commentRss>http://atraincycles.com/956/nahbs-2013-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Social Instagram Style</title>
		<link>http://atraincycles.com/949/getting-social-instagram-style/</link>
		<comments>http://atraincycles.com/949/getting-social-instagram-style/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 04:30:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://atraincycles.com/?p=949</guid>
		<description><![CDATA[I have become a big fan of Instagram, it has been great resource for sharing day-to-day photos of the frame building process. Follow A-train on Instagram- http://instagram.com/atraincycles Also: &#8220;like&#8221; us on Facebook- http://www.facebook.com/AtrainCycles &#8220;follow&#8221; us on Twitter- https://twitter.com/AtrainCycles A-train on flickr- http://www.flickr.com/photos/atraincycles/ &#160;]]></description>
				<content:encoded><![CDATA[<p>I have become a big fan of Instagram, it has been great resource for sharing day-to-day photos of the frame building process.</p>
<p>Follow A-train on Instagram- <a title="http://instagram.com/atraincycles" href="http://instagram.com/atraincycles" target="_blank">http://instagram.com/atraincycles</a></p>
<p>Also:</p>
<p>&#8220;like&#8221; us on Facebook- <a title="http://www.facebook.com/AtrainCycles" href="http://www.facebook.com/AtrainCycles" target="_blank">http://www.facebook.com/AtrainCycles</a></p>
<p>&#8220;follow&#8221; us on Twitter- <a title="https://twitter.com/AtrainCycles" href="https://twitter.com/AtrainCycles" target="_blank">https://twitter.com/AtrainCycles</a></p>
<p>A-train on flickr- <a title="http://www.flickr.com/photos/atraincycles/" href="http://www.flickr.com/photos/atraincycles/" target="_blank">http://www.flickr.com/photos/atraincycles/</a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-950" alt="Instagram_Icon_Large" src="http://atraincycles.com/wp-content/uploads/2013/01/Instagram_Icon_Large.png" width="206" height="206" /></p>
]]></content:encoded>
			<wfw:commentRss>http://atraincycles.com/949/getting-social-instagram-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
